2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | Story  | 12/19/2024

Class of 2029 Tourney All-American Team

Jheremy Brown      Cameron McElwaney     
We'll open up by saying this; putting together these two teams wasn't an easy task and we could've easily filled another 2 teams without breaking a sweat. There's a mix of Festivalers from last year's 13u game, top 100 ranked players and others who put together spectacular 2024 campaigns and are more than deserving of this recognition. Every year when doing these deep dives into the stats we come away with a new list of names we need to lock in on during upcoming spring and summer and this year was no different. 

Looking into the Class of 2029, aka last year's 13u group, we have to do some organizing and sorting as it's a tricky age with some players who are 2029 grads being play down eligible at the 12u level last summer. Thus, with the smaller field, we will leave those names to the 12u statical leaders we'll be releasing in the coming days so those players still receive their much deserved recognition. 



The stats on the first team are very reminiscent of a MLB the Show game as we have absurd averages up and down the team with six players hitting over. 500, led by our 13u PG Tournament Player of the Year Dylan Mercado and his gaudy .559 average who also leads the way with 40 doubles and 112 RBI, the only player to crack the 100 mark. One of the top players in the country, Mercado has continued to hone his craft and over the years and performs time and time again, with this 13u season being one of the best we've seen in recent memory. Regardless the event the Texas third baseman came to play and if the early portion of his 14u campaign is any indication, he'll be vying for a Player of the Year repeat a year from now. 

It's fitting that Artemio Mata III is the third in his family line as he found himself standing on third base 23 times (!!), leading the first team in triples by such a wide margin we went back and double and triple (no pun intended) checked to confirm the mark. Evan Thompson is one of three players to have double digits marks in both doubles, triples and home runs joining Mercado and fellow 13u Select Festivaler Peyton Lopez, creating an impressive 1-2-3 punch in the stat line who also cracked the 1.600 mark on OPS. The Midwest is well represented atop the home run leaderboard as Ben Delic (15) and Anthony Rodrigue (13) sit atop the club while Nevada native Ajay Hermosura was a demon on the bases with 75 stolen bags on the year. 

Jumping to the pitching side of the things and this group can bring the heat, no doubt, but also put up some impressive numbers top to bottom in other categories. Everybody loves the strikeout and nobody had more than Texas native Ryder Sepulvado and his 105 on the first team though Major Ciers (97), Carson Key (94) and Adam Kramer (90) were close on his tail. There's a nice mix of lefties and righties throughout the first team, as well as 13u Select Festival alum in Kramer, Brandon Manivong, Russell Nelson, Alex Bello and Noah Vrzal who all earned a nod. It's worth noting that Manivong is the lone arm to turn in a sub-1 WHIP with a 0.960 mark, a truly ridiculous stat when you take into account this group's hitters won't primarily swing wood until this summer.

Similarly to Manivong, left-hander Major Ciers was fantastic throughout the spring and circuit season, getting stronger with each month and has continued to tap into his best velocity yet towards the end of 13u and the start of the 14u calendar this fall. Over 76.2 innings this year he managed to punch out 97 and pounded the strike zone as he finished with a 1.299 whip while throwing for both the Premier Banditos LLT6 and Elite RBI and did so in big games. The pitch ability is a separator for Ciers as he shows a trio of pitches that he can go to in any given count, showing the comfort to double and triple up if need be. 

It was a Texas sweep for the two major awards in the Class of 2029 Tournament All-Americans edition but between the two teams, both hitting and pitching, the future of baseball is bright as roster spots span from Oregon and Washington, down to California, and over to the East Coast from Florida to Maryland and everywhere in between. 



First Team Hitters

Pos. Player State Team PA H 2B 3B HR RBI SB AVG OPS ATT
C Nateo Victorio CA ZT Elite 232 79 16 4 11 80 41 0.497 1.499 12
C Abriel Torres FL Team Florida Ruff Ryders 162 66 24 5 5 46 28 0.407 1.241 11
C Ty Chambless TX Premier Banditos LLT6 219 67 20 2 5 70 35 0.394 1.144 10
1B Quinn Neal TX Premier Banditos LLT6 270 86 24 8 7 90 20 0.439 1.328 18
1B Colton Windham CA SBA Bolts National 182 58 13 7 11 67 13 0.464 1.559 9
MIF Artemio Mata III TX Houston Wildcatters 234 75 13 23 2 56 54 0.417 1.316 17
MIF Peyton Lopez TX Elite RBI 184 68 10 11 12 81 24 0.504 1.638 13
MIF Grady Kash TX Team Elite 13u National 240 96 19 4 6 66 37 0.511 1.370 19
MIF Ajay Hermosura NV PFA Southern Nevada 228 96 18 4 5 57 75 0.495 1.261 16
MIF JonLuke Harper NC Dirtbags National 13u 153 57 16 8 8 53 31 0.500 1.591 10
3B Dylan Mercado TX Premier Banditos LLT6 319 133 40 11 12 112 36 0.559 1.627 23
3B Easton O'Quinn FL ZT Elite 197 79 18 7 9 73 31 0.530 1.561 13
3B Brian Bechtel FL PLO White 239 77 21 4 9 86 24 0.433 1.314 15
OF Dre Murakami CA ZT Elite 219 74 21 2 10 79 19 0.474 1.443 15
OF Anthony Rodrigue MO STL Klutch 162 54 19 4 13 69 36 0.462 1.631 12
OF Evan Thompson AZ SBA Bolts National 254 91 24 16 11 92 34 0.479 1.550 18
OF Louis Prieto FL Canes Elite 243 99 19 9 8 67 60 0.513 1.431 18
OF Tre' Lawrence SC ZT Elite 196 57 17 7 6 66 43 0.463 1.523 10
OF CJ Gibson AR EBC 171 50 12 5 12 54 53 0.394 1.400 7
UTL Macgraw VanWormer AZ SBA Bolts National 235 86 22 10 8 51 57 0.486 1.457 16
UTL Tucker Christman NV PFA Southern Nevada 207 77 20 3 5 73 44 0.445 1.211 15
UTL Ben Delic MO St. Louis Naturals 206 69 14 0 15 71 23 0.406 1.263 11
UTL Earon Ramirez TX ZT Elite 248 88 26 4 2 63 46 0.481 1.307 19

First Team Pitchers

Pos. Player State Travel Team IP H SO WHIP ATT
LHP Steven Adame III TX Premier Banditos LLT6 51.1 48 76 1.222 15
RHP Alex Bello FL South Charlotte Panthers 50.2 51 62 1.369 17
RHP Cole Christian NC 5 Star National-Black 51.2 46 79 1.360 13
LHP Major Ciers TX Premier Banditos LLT6 76.2 73 97 1.299 15
RHP Corbin Ace Downen TN EBC 13u-Fly 73.1 71 82 1.195 13
RHP Ellsworth Elston GA Team Elite 13u National 44 29 53 1.317 9
LHP David Jacobs TX OSP Pirates 33 17 73 1.054 6
RHP Carson Key TX Elite RBI National 61 66 94 1.699 15
LHP Adam Kramer AL TG DBacks 55.2 51 90 1.614 13
LHP Jj Lott AZ Marucci Athletics/Canes West 68 73 87 1.833 13
RHP Brandon Manivong CA ZT Elite 58.2 39 71 0.960 12
RHP Cj Meyer TX Elite RBI American 43 34 81 1.791 18
RHP Russell Nelson AZ Elite RBI National 58 63 84 1.549 11
RHP Ryder Sepulvado TX Banditos Black 13u 55 46 105 1.500 13
RHP Noah Vrzal TX LBC Central/Texas Twelve 43.2 36 84 1.848 13
LHP Tristan Woods FL Sports Academy 60 56 77 1.450 11

Second Team Hitters

Pos.  Player State Travel Team PA H 2B 3B HR RBI SB BA OPS ATT
C Elijah Sevilla FL Diamond Elite 13u 185 68 22 2 4 53 23 0.482 1.350 14
C Colton Pettinato NC SBA Bolts National 153 53 11 7 3 52 18 0.473 1.361 10
C Carson Noce OR New Level Baseball 95 40 15 4 3 26 14 0.506 1.501 7
1B Steven Adame III TX Premier Banditos LLT6 223 75 23 1 4 83 11 0.410 1.125 16
1B Chance Baisden FL South Charlotte Panthers 206 69 24 1 3 74 18 0.423 1.149 11
1B Guillermo Negron NV GBG Vegas 157 68 15 4 8 71 14 0.581 1.664 15
MIF DJ Lee II MD Canes Mid-Atlantic Gold 135 52 4 7 6 35 21 0.452 1.291 7
MIF Bryant Wisdom AL East Coast Sox Prime 179 59 11 6 5 59 45 0.450 1.340 10
MIF Charlie Blalock FL ZT National Prospects 194 71 18 6 3 54 41 0.480 1.331 11
MIF Phoenix Thomas FL Central Florida Bad Boyz 239 89 17 1 6 64 37 0.489 1.301 18
MIF Owen Duncan NC SBA Select 167 62 18 4 3 53 29 0.473 1.315 12
3B Maddox Porter TN East Cobb Astros 128 42 15 3 7 43 37 0.429 1.412 6
3B Braiden Miller VA Elite RBI National 191 65 17 3 4 80 17 0.422 1.178 10
3B Samuel Vatterott FL VSA All Florida 148 47 15 0 4 38 12 0.435 1.263 12
OF Kannon Derry TN Elite RBI National 234 77 21 10 1 53 26 0.453 1.297 11
OF Carter Nash SC ZT National Prospects 175 47 13 6 5 60 30 0.379 1.258 11
OF Cameron Hockett WA Elite RBI National 200 63 17 7 5 69 22 0.429 1.306 16
OF Carter Holder TX Houston Wildcatters 252 74 16 5 5 58 72 0.396 1.159 15
OF Wyatt Gordon CA Sports Academy Legends 124 47 13 3 2 50 35 0.511 1.389 10
OF Harleem Fuller AL East Coast Sox Prime 130 46 13 3 4 31 33 0.479 1.410 6
OF David Cantin NJ Ghost National 187 55 5 2 0 70 62 .444 1.140 10 
UTL Russell Nelson AZ Elite RBI National 123 34 5 4 9 53 17 0.425 1.518 11
UTL Ivan Ortiz CA ZT Prospects Brown 179 71 19 2 4 76 16 0.538 1.440 17
1B Daniel Braem NJ East Coast Ghost 174 62 25 3 3 58 23 0.453 1.305 14

Second Team Pitchers

Pos. Player ST Travel Team IP H SO WHIP ATT
LHP Cole Carrejo TX Texas Twelve San Antonio 58 75 78 1.705 11
RHP Kaysen Click TX Gold Culture/Pirhanas Baseball 48 38 62 1.757 20
LHP Zachary Fugate KY ZT Southeast 13u 40 34 53 1.066 5
RHP Cohen Fuller NV PFA Southern Nevada 59 60 55 1.226 14
RHP Reid Gilmore FL ZT Prime Lujan 40 29 47 1.195 10
LHP Cooper Knight TX Elite RBI American 60 42 70 1.356 13
RHP Brody McCorkle NJ East Coast Ghost 50 42 84 1.906 12
RHP Dylan Mercado TX Premier Banditos LLT6 74 86 66 1.526 23
LHP Mason Moeller FL ZT National Prospects 56 48 62 1.492 11
RHP Evan Picciano NY MVP 13u Li 44 41 66 1.433 8
RHP Earon Ramirez TX ZT National Prospects 46 34 45 1.541 19
RHP Jack Roberts TX Backyard Ballers White 56 61 74 1.617 10
LHP Bode Schuld AZ T-Rex East Valley 38 33 60 1.746 5
RHP James Stout CA ZT National Prospects 54 47 47 1.058 19
LHP Jackson Todd TX Texas Twelve 13u Maroon 50 40 62 1.200 10
RHP Marcos Veliz FL LHB 48 49 78 1.649 11
RHP Ryan Winters MS EBC 13u Fly 52 55 53 1.353 16